Residential Park Home Guide Prices

         

Retail Ex-Works Park Homes Price List

     
Effective on all orders received for homes after 1st May 2011    
         

TWIN UNITS

    Exc. VAT VAT 20.00%
         
LIGHTHOUSE 15.86m x 6.10m (52' x 20') 2 bedroom, en-suite, study £159,000 £6,334.78
  15.25m x 6.10m (50' x 20') 2 bedroom, en-suite, study £157,221 £6,263.87
  14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, study £155,441 £6,192.97
         
WESSEX 15.25m x 6.10m (50' x 20') 2 bedroom, en-suite, utility, study £118,236 £3,991.49
  14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, utility, study £114,237 £3,856.51
  14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, utility, study £111,952 £3,799.38
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, utility, study £111,075 £3,768.66
         
CRANBORNE 14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, utility, study £114,925 £3,239.62
COLONIAL 12.20m x 6.10m (40' x 20') 2 bedroom, study £105,239 £3,031.56
         
CRANBORNE 14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, utility, study £114,246 £3,473.00
  14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, utility, study £113,202 £3,451.61
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, utility £108,847 £3,318.85
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite, utility £107,470 £3,315.32
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite, utility £104,919 £3,282.91
         
ORCHARD 15.25m x 6.10m (50' x 20') 2 bedroom, en-suite, study £104,814 £3,186.27
COTTAGE 14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, study £101,270 £3,078.52
  14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, study £97,317 £2,987.69
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, study £96,168 £2,914.11
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite £93,422 £2,883.83
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite £91,263 £2,843.12
  11.59m x 6.10m (38' x 20') 2 bedroom, en-suite £88,526 £2,766.47
  10.98m x 6.10m (36' x 20') 2 bedroom, en-suite £86,234 £2,724.63
         
CANFORD 15.25m x 6.10m (50' x 20') 2 bedroom, en-suite, utility, study £100,162 £3,784.34
  14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, utility, study £96,811 £3,656.35
  14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, utility, study £94,997 £3,528.39
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, study £93,197 £3,123.87
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite, study £91,272 £2,987.51
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite, study £89,184 £2,833.25
  11.59m x 6.10m (38' x 20') 2 bedroom, en-suite, study £86,682 £2,777.18
  10.98m x 6.10m (36' x 20') 2 bedroom, en-suite £84,504 £2,702.47
         
DORSET HARBOUR 14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, study £98,799 £2,729.01
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, study £96,275 £2,658.77
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite, study £93,714 £2,588.53
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite, study £91,172 £2,518.32
         
DORSET 14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, study £88,334 £2,876.52
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite £84,454 £2,765.88
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite £82,079 £2,711.46
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite £79,700 £2,657.07
  11.59m x 6.10m (38' x 20') 2 bedroom, en-suite £76,276 £2,584.41
  10.98m x 6.10m (36' x 20') 2 bedroom, en-suite £72,469 £2,484.62
         
MELBURY 14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, study £89,096 £2,377.88
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, study £84,731 £2,104.63
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite, study £80,974 £2,002.33
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite, study £77,889 £1,927.19
  11.59m x 6.10m (38' x 20') 2 bedroom, en-suite, study £74,804 £1,850.84
  10.98m x 6.10m (36' x 20') 2 bedroom £72,351 £1,803.91
         
HARDY 14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, study £76,152 £1,767.96
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, study £73,366 £1,719.54
  13.42m x 6.10m (44' x 20') 3 bedroom £70,532 £1,584.44
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite, study £70,523 £1,536.09
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite, study £67,682 £1,501.74
  10.98m x 6.10m (36' x 20') 2 bedroom £60,604 £1,454.43
         
COACH HOUSE 12.81m x 4.85m (42' x 16') 2 bedroom, en-suite, £73,682 £1,701.51
         

SINGLE UNITS

       
         
COACH HOUSE 12.81m x 4.27m (42' x 14') 2 bedroom, en-suite, £59,012 £1,962.41
  12.81m x 3.97m (42' x 13') 2 bedroom, en-suite £57,232 £1,903.20
         
FERNDOWN 13.42m x 3.66m (44' x 12') 2 bedroom £55,445 £2,186.18
  12.81m x 3.66m (42' x 12') 2 bedroom £54,628 £2,157.31
  12.20m x 3.66m (40' x 12') 2 bedroom £53,810 £2,128.40
  11.59m x 3.66m (38' x 12') 2 bedroom £52,822 £2,103.94
  10.98m x 3.66m (36' x 12') 1 bedroom £49,928 £1,976.29

 

 

       
PRICES FOR OTHER SIZES AND CONFIGURATIONS AVAILABLE ON REQUEST    
         
         

*  ALL PRICES INCLUDE UPVC DOUBLE GLAZING AND FASCIAS, GAS FIRED CENTRAL HEATING, COOKER EXTRACTOR GOOD, AND BAY WINDOWS AS APPROPRIATE

*Prices for optional extras and deletions available upon request

 

   
 

Sign up to our Newsletter

Make an enquiry