Own Landers

Leisure Guide Prices

Retail Ex-Works Price List

   
Effective on all orders received for homes after 1st April 2013    
       
       

TWIN UNITS

    20.00%
    Exc VAT V.A.T.
SEAFRONTER      
       
14.03m x 6.81m (46' x 22') 3 bedroom / 1 ensuite £259,285 £11,956.95
       
       
HIDEAWAY      
15.86m x 6.81m (52' x 22')* 2 bedroom / Oasis £233,947 £3,541.25
13.42m x 6.81m (44' x 22')* 2 bedroom / 1 en-suite £195,539 £3,541.25
12.81m x 6.81m (42' x 22')* 2 bedroom / 1 en-suite £190,817 £3,541.25
12.81m x 6.81m (42' x 22') 2 bedroom £183,576 £3,541.25
       
       
SANCTUARY      
12.20m x 6.10m (40' x 20')* 2 bedroom / 1 ensuite conservatory £130,072 £1,007.44
13.72m x 6.10m (45' x 20') 3 bedroom / 1 ensuite £134,781 £1,366.17
12.20m x 6.10m (40' x 20')* 3 bedroom / 1 ensuite £119,806 £1,079.92
       
       
THE DECKHOUSE      
15.25m x 6.71m (50' x 22') 3 bedroom / 1 en-suite £150,644 £5,146.29
14.05m x 6.71m (46' x 22')* 3 bedroom / 1 en-suite £140,163 £4,788.30
14.05m x 6.10m (46' x 20')* 3 bedroom / 1 en-suite £130,993 £4,475.03
13.72m x 6.10m (45' x 20')* 2 bedroom / 1 en-suite £128,427 £4,387.29
13.11m x 6.10m (43' x 20')* 2 bedroom / 1 en-suite £126,783 £4,331.16
12.81m x 4.85m (42' x 16')* 2 bedroom / 1 en-suite £102,895 £2,275.30
       

GITE

     
13.72m x 6.81m (45' x 22') 2 bedroom / 1 en-suite £127,000 £2,527.16
       
SPINNY LODGE      
12.81m x 6.81m (42' x 22')* 2 bedroom / 1 en-suite £118,174 £3,946.85
12.20m x 6.81m (40' x 22')* 2 bedroom / 1 en-suite £114,215 £3,814.62
10.98m x 6.81m (36' x 22')* 2 bedroom / 1 en-suite £105,078 £3,509.46
       
       
       
THE CONTEMPORARY      
14.03m x 6.10m (46' x 20') 2 bedroom / 1 en-suite / Utility £99,083 £3,360.57
13.42m x 6.10m (44' x 20') 2 bedroom / 1 en-suite / Utility £96,153 £3,338.34
12.81m x 6.10m (42' x 20')* 3 bedroom / 1 en-suite / Utility £94,311 £3,422.99
12.81m x 6.10m (42' x 20')* 2 bedroom / 1 en-suite / Utility £93,224 £3,316.12
12.81m x 6.10m (42' x 20') 3 bedroom / 1 en-suite £92,868 £3,277.11
12.81m x 6.10m (42' x 20') 2 bedroom / 1 en-suite £91,782 £3,170.24
12.20m x 6.10m (40' x 20')* 3 bedroom / 1 en-suite  £90,159 £3,231.98
12.20m x 6.10m (40' x 20') 2 bedroom / 1 en-suite / Utility £90,295 £3,093.86
12.20m x 6.10m (40' x 20')* 2 bedroom / 1 en-suite £88,853 £3,148.03
12.20m x 6.10m (40' x 20') 3 bedroom £88,022 £3,188.39
11.59m x 6.10m (38' x 20')* 3 bedroom / 1 en-suite £87,009 £3,231.98
11.59m x 6.10m (38' x 20')* 2 bedroom / 1 en-suite £85,923 £3,125.12
11.59m x 6.10m (38' x 20') 3 bedroom £85,125 £3,165.06
10.98m x 6.10m (36' x 20')* 3 bedroom / 1 en-suite £84,081 £3,209.08
10.98m x 6.10m (36' x 20')* 2 bedroom / 1 en-suite £82,994 £3,102.22
10.98m x 6.10m (36' x 20') 3 bedroom £82,224 £3,141.74
       
     
THE CLASSIC (SANCTUARY FEEL)    
12.20m x 6.10m (40' x 20') 3 bedroom / 1 en-suite £85,340 £3,301.47
12.20m x 6.10m (40' x 20') 2 bedroom / 1 en-suite £83,740 £2,945.64
11.59m x 6.10m (38' x 20') 3 bedroom / 1 en-suite £82,340 £3,215.86
11.59m x 6.10m (38' x 20') 2 bedroom / 1 en-suite £80,740 £2,859.16
       
       
SUMMERHOUSE      
12.20m x 6.10m (40' x 20')* 3 bedroom / 1 bathroom / 1 ensuite £88,526 £2,859.40
12.20m x 6.10m (40' x 20')* 2 bedroom / 1 bathroom / 1 ensuite £87,641 £2,576.63
       
       
THE CLASSIC      
14.03m x 6.10m (46' x 20') 2 bedroom / 1 en-suite / Utility £85,367 £2,331.35
13.42m x 6.10m (44' x 20') 2 bedroom / 1 en-suite / Utility £82,466 £2,307.96
12.81m x 6.10m (42' x 20') 3 bedroom / 1 en-suite / Utility £80,652 £2,391.42
12.81m x 6.10m (42' x 20') 2 bedroom / 1 en-suite / Utility £79,565 £2,284.56
12.20m x 6.10m (40' x 20')* 3 bedroom / 1 en-suite / Utility £77,750 £2,368.04
12.20m x 6.10m (40' x 20')* 2 bedroom / 1 en-suite / Utility £76,664 £2,261.18
12.20m x 6.10m (40' x 20') 2 bedroom / 1 en-suite £75,536 £2,116.27
12.20m x 6.10m (40' x 20') 3 bedroom £74,713 £2,156.27
11.59m x 6.10m (38' x 20')* 2 bedroom / 1 en-suite £72,635 £2,093.59
11.59m x 6.10m (38' x 20')* 3 bedroom £71,843 £2,133.14
10.98m x 6.10m (36' x 20')* 2 bedroom / 1 en-suite £69,734 £2,070.91
10.98m x 6.10m (36' x 20') 3 bedroom £68,971 £2,110.04
       
CLASSIC FREEDOM      
12.81m x 6.10m (42' x 20') 3 bedroom / 1 en-suite          £71,750         £2,490.91
12.81m x 6.10m (42' x 20') 2 bedroom / 1 en-suite          £71,750         £2,402.16
12.20m x 6.10m (40' x 20') 3 bedroom / 1 en-suite          £65,893         £2,287.56
12.20m x 6.10m (40' x 20') 2 bedroom / 1 en-suite          £65,893         £2,206.07
11.59m x 6.10m (38' x 20') 3 bedroom / 1 en-suite          £65,893         £2,287.56
11.59m x 6.10m (38' x 20') 2 bedroom / 1 en-suite          £65,893         £2,206.07
       
CLASSIC FREEDOM PLUS      
12.81m x 6.10m (42' x 20') 3 bedroom / 1 en-suite          £75,850         £2,653.28
12.81m x 6.10m (42' x 20') 2 bedroom / 1 en-suite          £75,850         £2,564.52
12.20m x 6.10m (40' x 20') 3 bedroom / 1 en suite          £71,750         £2,519.52
12.20m x 6.10m (40' x 20') 2 bedroom / 1 en-suite          £71,750         £2,438.01
       
COACH HOUSE LODGE      
12.81m x 4.85m (42' x 16') 2 bedroom, en-suite, £77,725 £1,701.52
       
       

SINGLE UNITS

     
SUMMERHOUSE      
14.05m x 4.27m (46' x 14')* 2 bedroom/1 bathroom/1 shower room £71,453 £2,636.62
12.81m x 4.27m (42' x 14')* 2 bedroom/1 bathroom/1 shower room £68,754 £2,537.02
12.20m x 4.27m (40' x 14')* 1 bedroom / 1 bathroom £57,000 £2,023.50
       
       
COACH HOUSE LODGE      
12.81m x 4.27m (42' x 14') 2 bedroom, en-suite, £63,906 £2,114.66
12.81m x 3.97m (42' x 13') 2 bedroom, en-suite, £62,151 £2,056.60
12.20m x 4.27m (40' x 14') 2 bedroom, en-suite, £63,321 £2,095.34
12.20m x 3.97m (40' x 13') 2 bedroom, en-suite, £61,566 £2,037.25
       
       
FERNDOWN LODGE      
12.20m x 3.66m (40' x 12') 2 bedroom £57,657 £2,128.41
10.98m x 3.66m (36' x 12') 1 bedroom £53,389 £1,976.30
       
     
     

 

Residential Park Home Guide Prices

         

Retail Ex-Works Price List

     
Effective on all orders received for homes after 1st May 2011    
         

TWIN UNITS

    Exc. VAT VAT 20.00%
         
LIGHTHOUSE 15.86m x 6.10m (52' x 20') 2 bedroom, en-suite, study £159,000 £6,334.78
  15.25m x 6.10m (50' x 20') 2 bedroom, en-suite, study £157,221 £6,263.87
  14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, study £155,441 £6,192.97
         
WESSEX 15.25m x 6.10m (50' x 20') 2 bedroom, en-suite, utility, study £118,236 £3,991.49
  14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, utility, study £114,237 £3,856.51
  14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, utility, study £111,952 £3,799.38
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, utility, study £111,075 £3,768.66
         
CRANBORNE 14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, utility, study £114,925 £3,239.62
COLONIAL 12.20m x 6.10m (40' x 20') 2 bedroom, study £105,239 £3,031.56
         
CRANBORNE 14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, utility, study £114,246 £3,473.00
  14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, utility, study £113,202 £3,451.61
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, utility £108,847 £3,318.85
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite, utility £107,470 £3,315.32
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite, utility £104,919 £3,282.91
         
ORCHARD 15.25m x 6.10m (50' x 20') 2 bedroom, en-suite, study £104,814 £3,186.27
COTTAGE 14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, study £101,270 £3,078.52
  14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, study £97,317 £2,987.69
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, study £96,168 £2,914.11
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite £93,422 £2,883.83
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite £91,263 £2,843.12
  11.59m x 6.10m (38' x 20') 2 bedroom, en-suite £88,526 £2,766.47
  10.98m x 6.10m (36' x 20') 2 bedroom, en-suite £86,234 £2,724.63
         
CANFORD 15.25m x 6.10m (50' x 20') 2 bedroom, en-suite, utility, study £100,162 £3,784.34
  14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, utility, study £96,811 £3,656.35
  14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, utility, study £94,997 £3,528.39
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, study £93,197 £3,123.87
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite, study £91,272 £2,987.51
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite, study £89,184 £2,833.25
  11.59m x 6.10m (38' x 20') 2 bedroom, en-suite, study £86,682 £2,777.18
  10.98m x 6.10m (36' x 20') 2 bedroom, en-suite £84,504 £2,702.47
         
DORSET HARBOUR 14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, study £98,799 £2,729.01
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, study £96,275 £2,658.77
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite, study £93,714 £2,588.53
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite, study £91,172 £2,518.32
         
DORSET 14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, study £88,334 £2,876.52
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite £84,454 £2,765.88
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite £82,079 £2,711.46
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite £79,700 £2,657.07
  11.59m x 6.10m (38' x 20') 2 bedroom, en-suite £76,276 £2,584.41
  10.98m x 6.10m (36' x 20') 2 bedroom, en-suite £72,469 £2,484.62
         
MELBURY 14.64m x 6.10m (48' x 20') 2 bedroom, en-suite, study £89,096 £2,377.88
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, study £84,731 £2,104.63
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite, study £80,974 £2,002.33
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite, study £77,889 £1,927.19
  11.59m x 6.10m (38' x 20') 2 bedroom, en-suite, study £74,804 £1,850.84
  10.98m x 6.10m (36' x 20') 2 bedroom £72,351 £1,803.91
         
HARDY 14.03m x 6.10m (46' x 20') 2 bedroom, en-suite, study £76,152 £1,767.96
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite, study £73,366 £1,719.54
  13.42m x 6.10m (44' x 20') 3 bedroom £70,532 £1,584.44
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite, study £70,523 £1,536.09
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite, study £67,682 £1,501.74
  10.98m x 6.10m (36' x 20') 2 bedroom £60,604 £1,454.43
         
THE BUNGALOW 15.25m x 6.10m (50' x 20') 2 bedroom, en-suite                             £76,123                      £2,084.55
  14.64m x 6.10m (48' x 20') 2 bedroom, en-suite                             £73,947                      £2,024.42
  14.03m x 6.10m (46' x 20') 2 bedroom, en-suite                             £71,750                      £1,964.30
  13.42m x 6.10m (44' x 20') 2 bedroom, en-suite                             £69,553                      £1,904.15
  12.81m x 6.10m (42' x 20') 2 bedroom, en-suite                             £67,357                      £1,844.04
  12.20m x 6.10m (40' x 20') 2 bedroom, en-suite                             £65,893                      £1,823.20
         
COACH HOUSE 12.81m x 4.85m (42' x 16') 2 bedroom, en-suite, £73,682 £1,701.51
         

SINGLE UNITS

       
         
COACH HOUSE 12.81m x 4.27m (42' x 14') 2 bedroom, en-suite, £59,012 £1,962.41
  12.81m x 3.97m (42' x 13') 2 bedroom, en-suite £57,232 £1,903.20
         
FERNDOWN 13.42m x 3.66m (44' x 12') 2 bedroom £55,445 £2,186.18
  12.81m x 3.66m (42' x 12') 2 bedroom £54,628 £2,157.31
  12.20m x 3.66m (40' x 12') 2 bedroom £53,810 £2,128.40
  11.59m x 3.66m (38' x 12') 2 bedroom £52,822 £2,103.94
  10.98m x 3.66m (36' x 12') 1 bedroom £49,928 £1,976.29

 

 

       
PRICES FOR OTHER SIZES AND CONFIGURATIONS AVAILABLE ON REQUEST    
         
         

*  ALL PRICES INCLUDE UPVC DOUBLE GLAZING AND FASCIAS, GAS FIRED CENTRAL HEATING, COOKER EXTRACTOR GOOD, AND BAY WINDOWS AS APPROPRIATE

*Prices for optional extras and deletions available upon request

 

   
 

Sign up to our Newsletter

Make an enquiry