Leisure Guide Prices

 

Retail Ex-Works Price List

   
Effective on all orders received for homes after 1st May 2011    
       
       
       
       

TWIN UNITS

    20.00%
    Exc VAT V.A.T.
SEAFRONTER      
       
14.03m x 6.81m (46' x 22') 3 bedroom / 1 ensuite £259,285 £11,956.95
       
       
HIDEAWAY      
15.86m x 6.81m (52' x 22')* 2 bedroom / Oasis £233,947 £3,541.25
13.42m x 6.81m (44' x 22')* 2 bedroom / 1 en-suite £195,539 £3,541.25
12.81m x 6.81m (42' x 22')* 2 bedroom / 1 en-suite £190,817 £3,541.25
12.81m x 6.81m (42' x 22') 2 bedroom £183,576 £3,541.25
       
       
SANCTUARY      
12.20m x 6.10m (40' x 20')* 2 bedroom / 1 ensuite conservatory £130,072 £1,007.44
13.72m x 6.10m (45' x 20') 3 bedroom / 1 ensuite £134,781 £1,366.17
12.20m x 6.10m (40' x 20')* 3 bedroom / 1 ensuite £119,806 £1,079.92
       
       
THE DECKHOUSE      
15.25m x 6.71m (50' x 22') 3 bedroom / 1 en-suite £150,644 £5,146.29
14.05m x 6.71m (46' x 22')* 3 bedroom / 1 en-suite £140,163 £4,788.30
14.05m x 6.10m (46' x 20')* 3 bedroom / 1 en-suite £130,993 £4,475.03
13.72m x 6.10m (45' x 20')* 2 bedroom / 1 en-suite £128,427 £4,387.29
13.11m x 6.10m (43' x 20')* 2 bedroom / 1 en-suite £126,783 £4,331.16
12.81m x 4.85m (42' x 16')* 2 bedroom / 1 en-suite £102,895 £2,275.30
       
       
SPINNY LODGE      
12.81m x 6.81m (42' x 22')* 2 bedroom / 1 en-suite £118,174 £3,946.85
12.20m x 6.81m (40' x 22')* 2 bedroom / 1 en-suite £114,215 £3,814.62
10.98m x 6.81m (36' x 22')* 2 bedroom / 1 en-suite £105,078 £3,509.46
       
       
       
THE CONTEMPORARY      
14.03m x 6.10m (46' x 20') 2 bedroom / 1 en-suite / Utility £99,083 £3,360.57
13.42m x 6.10m (44' x 20') 2 bedroom / 1 en-suite / Utility £96,153 £3,338.34
12.81m x 6.10m (42' x 20')* 3 bedroom / 1 en-suite / Utility £94,311 £3,422.99
12.81m x 6.10m (42' x 20')* 2 bedroom / 1 en-suite / Utility £93,224 £3,316.12
12.81m x 6.10m (42' x 20') 3 bedroom / 1 en-suite £92,868 £3,277.11
12.81m x 6.10m (42' x 20') 2 bedroom / 1 en-suite £91,782 £3,170.24
12.20m x 6.10m (40' x 20')* 3 bedroom / 1 en-suite  £90,159 £3,231.98
12.20m x 6.10m (40' x 20') 2 bedroom / 1 en-suite / Utility £90,295 £3,093.86
12.20m x 6.10m (40' x 20')* 2 bedroom / 1 en-suite £88,853 £3,148.03
12.20m x 6.10m (40' x 20') 3 bedroom £88,022 £3,188.39
11.59m x 6.10m (38' x 20')* 3 bedroom / 1 en-suite £87,009 £3,231.98
11.59m x 6.10m (38' x 20')* 2 bedroom / 1 en-suite £85,923 £3,125.12
11.59m x 6.10m (38' x 20') 3 bedroom £85,125 £3,165.06
10.98m x 6.10m (36' x 20')* 3 bedroom / 1 en-suite £84,081 £3,209.08
10.98m x 6.10m (36' x 20')* 2 bedroom / 1 en-suite £82,994 £3,102.22
10.98m x 6.10m (36' x 20') 3 bedroom £82,224 £3,141.74
       
     
THE CLASSIC (SANCTUARY FEEL)    
12.20m x 6.10m (40' x 20') 3 bedroom / 1 en-suite £85,340 £3,301.47
12.20m x 6.10m (40' x 20') 2 bedroom / 1 en-suite £83,740 £2,945.64
11.59m x 6.10m (38' x 20') 3 bedroom / 1 en-suite £82,340 £3,215.86
11.59m x 6.10m (38' x 20') 2 bedroom / 1 en-suite £80,740 £2,859.16
       
       
SUMMERHOUSE      
12.20m x 6.10m (40' x 20')* 3 bedroom / 1 bathroom / 1 ensuite £86,367 £2,789.65
12.20m x 6.10m (40' x 20')* 2 bedroom / 1 bathroom / 1 ensuite £85,503 £2,513.79
       
       
THE CLASSIC      
14.03m x 6.10m (46' x 20') 2 bedroom / 1 en-suite / Utility £85,367 £2,331.35
13.42m x 6.10m (44' x 20') 2 bedroom / 1 en-suite / Utility £82,466 £2,307.96
12.81m x 6.10m (42' x 20') 3 bedroom / 1 en-suite / Utility £80,652 £2,391.42
12.81m x 6.10m (42' x 20') 2 bedroom / 1 en-suite / Utility £79,565 £2,284.56
12.20m x 6.10m (40' x 20')* 3 bedroom / 1 en-suite / Utility £77,750 £2,368.04
12.20m x 6.10m (40' x 20')* 2 bedroom / 1 en-suite / Utility £76,664 £2,261.18
12.20m x 6.10m (40' x 20') 2 bedroom / 1 en-suite £75,536 £2,116.27
12.20m x 6.10m (40' x 20') 3 bedroom £74,713 £2,156.27
11.59m x 6.10m (38' x 20')* 2 bedroom / 1 en-suite £72,635 £2,093.59
11.59m x 6.10m (38' x 20')* 3 bedroom £71,843 £2,133.14
10.98m x 6.10m (36' x 20')* 2 bedroom / 1 en-suite £69,734 £2,070.91
10.98m x 6.10m (36' x 20') 3 bedroom £68,971 £2,110.04
       
       
COACH HOUSE LODGE      
12.81m x 4.85m (42' x 16') 2 bedroom, en-suite, £77,725 £1,701.52
       
       

SINGLE UNITS

     
SUMMERHOUSE      
14.05m x 4.27m (46' x 14')* 2 bedroom/1 bathroom/1 shower room £71,453 £2,636.62
12.81m x 4.27m (42' x 14')* 2 bedroom/1 bathroom/1 shower room £68,754 £2,537.02
12.20m x 4.27m (40' x 14')* 1 bedroom / 1 bathroom £57,000 £2,023.50
       
       
COACH HOUSE LODGE      
12.81m x 4.27m (42' x 14') 2 bedroom, en-suite, £63,906 £2,114.66
12.81m x 3.97m (42' x 13') 2 bedroom, en-suite, £62,151 £2,056.60
12.20m x 4.27m (40' x 14') 2 bedroom, en-suite, £63,321 £2,095.34
12.20m x 3.97m (40' x 13') 2 bedroom, en-suite, £61,566 £2,037.25
       
       
FERNDOWN LODGE      
12.20m x 3.66m (40' x 12') 2 bedroom £57,657 £2,128.41
10.98m x 3.66m (36' x 12') 1 bedroom £53,389 £1,976.30
       
     
MILBOURNE LODGES : EXTRAS    
Gable £945.96    
Skirting (Supply of timber only) Prices on request    
       
     
PRICES FOR OTHER SIZES AND CONFIGURATIONS AVAILABLE ON REQUEST    
       
 
*   ALL PRICES INCLUDE UPVC DOUBLE GLAZING AND FASCIAS, GAS FIRED CENTRAL HEATING,  
    COOKER EXTRACTOR HOOD, AND BAY WINDOWS AS APPROPRIATE    
       
     
*  Prices for optional extras and deletions available upon request    

 

 

 

 

Sign up to our Newsletter

Make an enquiry